About S Macksburg
Beautiful 35 acre aprox. square corner Parcel. Currently there is aprox 27 acres leased for grass seed through the end of August. Seasonal creek divides the property. Back section includes a hillside and trees. Zoned EFU. Buyer to do Due diligence with Clackamas County for buildability through a possible farm management plan.
Features of S Macksburg
| MLS® # | 784102434 | 
|---|---|
| Price | $569,000 | 
| Bathrooms | 0.00 | 
| Acres | 35.07 | 
| Type | Land | 
| Sub-Type | Mixed Use | 
| Status | Active | 
Community Information
| Address | S Macksburg | 
|---|---|
| Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino | 
| City | Canby | 
| County | Clackamas | 
| State | OR | 
| Zip Code | 97013 | 
Amenities
| Utilities | None | 
|---|---|
| View | Creek/Stream, Territorial, Trees/Woods | 
| Is Waterfront | No | 
| Waterfront | Creek, Seasonal | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Corner Lot, Bluff, Leased Land | 
|---|
School Information
| Elementary | Rural Dell | 
|---|---|
| Middle | Molalla River | 
| High | Molalla | 
Additional Information
| Date Listed | March 17th, 2025 | 
|---|---|
| Days on Market | 227 | 
| Zoning | EFU | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Northwest Professional Realty | 
|---|---|
| Contact Info | northwestprofessionalrealty@gmail.com | 

