About 2230 Kingwood St
Rare and coveted income property. Long-term Regional tenant anchor since 2010. Leased through March 31,2028 with annual incremental rent increases. Property tax exemption due to tenant's non-profit status. Metal building with metal roof with professional office interior. 4900 SF in total. These types of income properties don't come available often in our market. Investors- put your money to work long-term!
Features of 2230 Kingwood St
| MLS® # | 779314762 | 
|---|---|
| Price | $675,000 | 
| Bathrooms | 0.00 | 
| Square Footage | 4,900 | 
| Acres | 0.41 | 
| Year Built | 2006 | 
| Type | Commercial Sale | 
| Sub-Type | Commercial | 
| Status | Active | 
Community Information
| Address | 2230 Kingwood St | 
|---|---|
| Area | 228 - Lane Co: Florence Town | 
| City | Florence | 
| County | Lane | 
| State | OR | 
| Zip Code | 97439 | 
Amenities
| View | Trees/Woods | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Metal | 
|---|---|
| Construction | Metal Siding | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | PVBP | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Coast Real Est | 
|---|

