About 10068 Se Hornaday Ave 369
SAMPLE PHOTOS Displayed. The 1609 floor plan is a beautiful 3 bedroom 2.5 bath with entry access from the garage or covered porch, the great room opens up to the kitchen, complete with slab counters, stainless steel gas appliances, kitchen island and pantry.
Features of 10068 Se Hornaday Ave 369
| MLS® # | 750077529 |
|---|---|
| Price | $615,185 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,609 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Craftsman |
| Status | Active |
Community Information
| Address | 10068 Se Hornaday Ave 369 |
|---|---|
| Area | 145 - Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| Subdivision | SCOUTERS MOUNTAIN |
| City | Happy Valley |
| County | Clackamas |
| State | OR |
| Zip Code | 97086 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, EV Ready |
| # of Garages | 2 |
| Garages | Attached |
| View | Seasonal, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laminate Flooring, Quartz |
|---|---|
| Appliances | Dishwasher, Gas Appliances, Island, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Tile |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Air Conditioning Ready |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced |
| Lot Description | Gentle Sloping, Public Road |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| Elementary | Pleasant Valley |
|---|---|
| Middle | Centennial |
| High | Centennial |
Additional Information
| Date Listed | April 16th, 2025 |
|---|---|
| Days on Market | 195 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Holt Homes Realty, LLC |
|---|
