About 7006 Ne Prescott St
1st floor primary bedroom and bathroom. Inviting ranch style house--with 1950s charm. Vintage features in kitchen and bathroom, with tray ceilings and crown molding throughout the home. Oversized corner lot allows for a large side yard of outdoor seating. Dog run is the length of the house in backyard. Tray ceilings in living room and dining room. A rare find with garage space for 3 cars or enough room for a workshop or craft room; From driveway, the kitchen door leads to downstairs fully finished basement used for AirBnB with well appointed kitchenette, king size bed and queen size bed between two sleeping areas, laundry (samsung appliances) and wood burning fireplace in attractive living area. Will sleep 4 to 6. Inexpensive fee/Certificate needs to be renewed with city. Seller has many repeat AirBnB customers. Newer stainless steel kitchen appliances--gas range with double oven. New attractive front entry stairs with custom hand rail. Must see the outdoor living space with deck and rattan furniture that stays with the home. The third bedroom on main floor has french doors out to the deck and is currently being used as a den and home office. This house is VERY well maintained. Location is block from new brewery/pub with food carts. Short walk to the elementary school or to the community Roseway Parkway of NE 72nd Ave. Shopping and restaurants very available. [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10241485]
Features of 7006 Ne Prescott St
| MLS® # | 736301822 | 
|---|---|
| Price | $649,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,680 | 
| Acres | 0.12 | 
| Year Built | 1956 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 7006 Ne Prescott St | 
|---|---|
| Area | 142 - Portland Northeast | 
| Subdivision | Roseway | 
| City | Portland | 
| County | Multnomah | 
| State | OR | 
| Zip Code | 97218 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Driveway | 
| # of Garages | 3 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Accessory Dwelling Unit, Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Water Purifier | 
|---|---|
| Appliances | Dishwasher, Double Oven, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, Pantry, Solid Surface Countertop, Stainless Steel Appliance(s), Tile | 
| Heating | Forced Air - 90% | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Wood Burning | 
| # of Stories | 2 | 
| Has Basement | Yes | 
| Basement | Finished, Full Basement, Separate Living Quarters/Apartment/Aux Living Unit | 
Exterior
| Exterior | Cedar, Wood Siding | 
|---|---|
| Exterior Features | Deck, Dog Run, Fenced, Free-Standing Hot Tub, Porch, Sprinkler, Storm Door(s), Tool Shed, Yard | 
| Lot Description | Corner Lot, Level, Trees | 
| Windows | Storm Window(s) | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Scott | 
|---|---|
| Middle | Roseway Heights | 
| High | Leodis McDaniel | 
Additional Information
| Date Listed | August 29th, 2025 | 
|---|---|
| Days on Market | 66 | 
| Zoning | R5 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Windermere Realty Trust | 
|---|---|
| Contact Info | 503-515-4222 | 
