About 1077 Ne Emerald Dr
Built by Olin Homes (OR) LLC. These Homes will go fast. This is a 3 bedroom, 2.5 bath 2 story home with LVP flooring with Carpet in the bedrooms, granite countertops, double car garage and fully fenced and landscaped with sprinklers and grass. 4' of garage is connected to the home next door. Builder is now taking reservations!
Features of 1077 Ne Emerald Dr
| MLS® # | 734478185 |
|---|---|
| Price | $306,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,398 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 2 Story, Cottage |
| Status | Active |
Community Information
| Address | 1077 Ne Emerald Dr |
|---|---|
| Area | 431 - Umatilla Co: Hermiston |
| City | Hermiston |
| County | Umatilla |
| State | OR |
| Zip Code | 97838 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Concrete Floor, Garage Door Opener, Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Granite, Microwave, Plumbed For Ice Maker |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced, Patio |
| Lot Description | Level, Public Road |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Sunset |
|---|---|
| Middle | Sandstone |
| High | Hermiston |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 86 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services International, Inc |
|---|
