About 3400 Sw 110th Ave
New AC & Furnace 2021, new deck 2022, updated/remodeled basement, new floors in basement 2024.Beautiful home located on over 1/2 acre lot! Quiet/private neighborhood, great location with convenient & easy access to Highway 26, shops, grocery stores, schools, parks, etc. Very well maintained home, updated & remodeled. Established landscape with trees, shrubs, grass, fenced yard, RV parking/boat storage Ready to be called home!
Features of 3400 Sw 110th Ave
| MLS® # | 731744212 |
|---|---|
| Price | $855,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,860 |
| Acres | 0.56 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3400 Sw 110th Ave |
|---|---|
| Area | 150 - Beaverton, Aloha |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97005 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Vinyl Floor, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Free-Standing Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full Basement, Storage Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden, RV Parking, Covered Patio, Outbuilding, Outdoor Fireplace, Poultry Coop, Public Road, Raised Beds, RV/Boat Storage, Tool Shed |
| Lot Description | Level, Private, Trees, Secluded |
| Windows | Double Pane Windows, Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Raleigh Park |
|---|---|
| Middle | Cedar Park |
| High | Beaverton |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 179 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Property Group, LLC |
|---|
