About 3287 Green Mountain Rd
5 private acres, No CCR's, SIP built w/ over 2200 livable sf plus 800sf- 2 bedrooms and living roughed in, in the daylight basement! Main floor has an extra large primary bedroom with slider out to the deck, a perfect sized 2nd bedroom, main hall bath w/ enclosed laundry, open kitchen/living w/walkout to the deck & attached 670sf garage w/ workspace. Living/rec room downstairs has a new wood stove, a finished 1/2 bath & its own entry/exit onto the patio. 50yr. metal roof, vinyl siding, aluminum deck, private well and septic that has been inspected and pumped! Home has an abundance of space and storage and even more potential! Besides, imagine staring out at the Columbia River every day! Property can be divided or cleared for max useage!
Features of 3287 Green Mountain Rd
| MLS® # | 722184072 |
|---|---|
| Price | $589,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 5.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Daylight Ranch |
| Status | Active |
Community Information
| Address | 3287 Green Mountain Rd |
|---|---|
| Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
| Subdivision | Green Mountain |
| City | Kalama |
| County | Cowlitz |
| State | WA |
| Zip Code | 98625 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), River |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tile Floor, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet, Skylight(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Solid Surface Countertop |
| Heating | Wall Heater, Wood Stove |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Daylight, Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Outbuilding, Patio, RV Parking, Yard, Private Road |
| Lot Description | Level, Sloped, Brush, Private Road, Road Maintenance Agreement, Secluded |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Metal |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Kalama |
|---|---|
| Middle | Kalama |
| High | Kalama |
Additional Information
| Date Listed | July 26th, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | Rural |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Pacifica |
|---|
