About 11316 Ne 28th St 4
Units #3 and #14 are also for sale. Fence and landscaping being worked on now! **Introducing a stunning 2024 Karsten Double Wide located in Evergreen Mobile Estates, a tranquil 55+ community. With 1,023 sq ft of thoughtfully designed space, this home offers a sophisticated blend of comfort and style. The open great room design features large windows, flooding the living area with natural light. Culinary adventures await with new stainless steel appliances: refrigerator, dishwasher, built-in microwave, and range/oven. The vaulted primary suite offers a walk-in closet and its own bathroom. Laminate flooring enhances the modern aesthetic throughout. Enjoy outdoor relaxation on the expansive covered front porch deck. The extra deep carport accommodates 2 cars with room to spare, plus a versatile workshop or storage shed. Space rent includes water, sewer, and garbage. Conveniently located near shopping, dining, and major transport routes for easy access.
Features of 11316 Ne 28th St 4
| MLS® # | 705202344 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Manufactured Home in Park |
| Style | Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 11316 Ne 28th St 4 |
|---|---|
| Area | 22 - Vancouver: Evergreen |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport |
| # of Garages | 1 |
| Garages | Attached, Carport, Extra Deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air |
| Cooling | Air Conditioning Ready |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Composite |
|---|---|
| Exterior Features | Covered Deck, Outbuilding, Patio, Porch, Workshop |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Pillar/Post/Pier, Skirting |
School Information
| Elementary | Endeavour |
|---|---|
| Middle | Cascade |
| High | Evergreen |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Days on Market | 134 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelly Right Real Estate Vancouver |
|---|
