About 825 Tinley St
Built by Olin Homes (OR) LLC. These Homes will go fast. This is a 3 bedroom, 2 bath 2 story story home with LVP and carpet flooring, granite/quartz countertops, double car garage and fully fenced and landscaped with sprinklers and grass. Underground footing wall is connected to the home next door. Across from City Park with fishing pond. 23 min to Pendleton and 23 min to Boardman. I-84 is minutes away.
Features of 825 Tinley St
| MLS® # | 699567550 |
|---|---|
| Price | $286,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,273 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 825 Tinley St |
|---|---|
| Area | 432 - Umatilla Co: Stanfield |
| City | Stanfield |
| County | Umatilla |
| State | OR |
| Zip Code | 97875 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Concrete Floor, Garage Door Opener, Vinyl Floor |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Granite, Microwave, Pantry, Plumbed For Ice Maker |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced, Patio |
| Lot Description | Level, Public Road |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Stanfield |
|---|---|
| Middle | Stanfield |
| High | Stanfield |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 137 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services International, Inc |
|---|
