About 3412 Nw 1st St
Experience breathtaking mountain and valley views from this stunning 4,643 sq ft custom-built home. Thoughtfully designed across three spacious levels, this residence features a daylight basement with 1,191 sq ft of additional living space—perfect for guests, entertainment, or multi-generational living. Enjoy seamless indoor-outdoor living with a private patio on every level, each offering a peaceful retreat to take in the natural beauty that surrounds you. Inside, the home showcases high-end finishes, including all stainless steel appliances, granite countertops, custom cabinetry, and striking stone accents throughout the main living areas. The spacious living room is centered around a cozy gas fireplace, creating a warm and inviting atmosphere year-round. A rare blend of craftsmanship, comfort, and scenery—this home is truly one of a kind.
Features of 3412 Nw 1st St
| MLS® # | 687638989 |
|---|---|
| Price | $885,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,643 |
| Acres | 0.26 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3412 Nw 1st St |
|---|---|
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| Subdivision | Bechtoldt Single Family |
| City | Gresham |
| County | Multnomah |
| State | OR |
| Zip Code | 97030 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, Hardwood Floors, Laundry, Soaking Tub, Tile Floor, Wall to Wall Carpet, Washer/Dryer, Wood Floors, Jetted Tub |
|---|---|
| Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Crawl Space, Daylight, Finished |
Exterior
| Exterior | Cement Siding, Other, Cultured Stone |
|---|---|
| Exterior Features | Deck, Garden |
| Lot Description | Cul-de-sac, Green Belt, Sloped |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Meadows |
|---|---|
| Middle | Centennial |
| High | Centennial |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | LDR-5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Equity Group |
|---|
