About 4735 Se Bush St
Experience sophisticated, move-in ready charm in this open concept contemporary, nestled in Portland’s hip Foster-Powell neighborhood and just steps from the 14 acre Creston Park with NO HOA. Thoughtfully designed with a focus on clean lines, high-end finishes, and a stellar floor plan - this four bedroom, 3.5 bath is notches above any new build you’ve toured and offers functionality, style, and efficiency. The gourmet kitchen and island are at the heart of the main level, making it ideal for entertaining. It features quartz countertops, oversized pantry, stainless steel appliances, and a gas range with vent hood - custom design with intention and timeless finishes! I’ll say it again, this is not the builder grade you’re expecting - come see for yourself! Warm and durable hardwoods throughout the main floor are paired with modern shiplap accents. The three large guest bedrooms have ample closet space and the huge primary w/ walk-in closet opens to a spa-like ensuite. The trex back porch off the dining room is ready for hosting alfresco and a fully fenced, beautifully landscaped, low maintenance backyard that’s perfect for your furry friends. The garage is extra deep and has enough storage for all your toys - it even once hosted an indoor rock wall. An incredible walk score of 90, and nearly perfect bike score of 98! [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10167318]
Features of 4735 Se Bush St
| MLS® # | 670863871 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,135 |
| Acres | 0.06 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4735 Se Bush St |
|---|---|
| Area | 143 - Portland Southeast |
| Subdivision | CRESTON-KENILWORTH |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97206 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 1 |
| Garages | Attached, Extra Deep, Tuck-Under |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Laundry, Quartz, Tile Floor, Wall to Wall Carpet, Washer/Dryer, Concrete Floor, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Pantry, Quartz, Stainless Steel Appliance(s), Cook Island, Island, Solid Surface Countertop |
| Heating | Forced Air - 95+% |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Fenced, Porch, Raised Beds, Yard, Covered Arena, Dog Run |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Creston |
|---|---|
| Middle | Hosford |
| High | Franklin |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Urban Nest Realty |
|---|
