About 51361 Se Hood View Dr 139
Motivated Seller! Price Reduced! Welcome to the Beautiful Springlake 55+ gated community! This Beautiful 2004 doublewide home is on a large corner lot, well maintained landscaped yard with sprinkler system in front, side and back yard. 1755 sq ft 3 bedroom 2 full bath, Living room with wood burning fireplace but has an electric insert in place, Great room as family room and dining area,. Eating area also in Kitchen. Newer roof, flooring, carpet, completely remodeled main bathroom with walk-in shower, 2nd bedroom is used as owners' office with blt-in desk and cabinets and will stay. Master bedroom with a master bath with soaking tub and walk-in shower and walk-in closet. Oversize double-car Garage with lots of cabinets, shelving, workbenches large and small refrigerators all staying. (freezer does not stay)Secluded backyard with covered deck, open deck and stone patio with fencing and Beautifull plants and flowers giving you a serenity feel and privacy! All water features and yard decorations can stay. This community also has RV parking for rent for you RV'ers! An Amazing club house with lots of uses! $16,000 membership buy-in is included in the sales price. Buyers must be pre-approved before closing. Sellers will be having a moving sale so lots of items will be for sale! Contact your broker today for a showing or you can PM me for more information!! Your Broker can get application and Rules and Regulations on the Springlake website.
Features of 51361 Se Hood View Dr 139
| MLS® # | 660560989 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,755 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured Home in Park |
| Style | 1 Story, Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 51361 Se Hood View Dr 139 |
|---|---|
| Area | 155 - Columbia County |
| Subdivision | SPRINGLAKE |
| City | Scappoose |
| County | Columbia |
| State | OR |
| Zip Code | 97056 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Skylight(s), Soaking Tub, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Instant Hot Water, Microwave, Pantry, Plumbed For Ice Maker |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert, Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, Patio, Security Lights, Sprinkler, Tool Shed, Water Feature, Yard, Storm Door(s) |
| Lot Description | Corner Lot, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Petersen |
|---|---|
| Middle | Scappoose |
| High | Scappoose |
Additional Information
| Date Listed | January 31st, 2025 |
|---|---|
| Days on Market | 270 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oregon First |
|---|
