About 1296 W Central Blvd
Assumable FHA Loan at 5.125% with an approximate balance of $311,800. .49 Acre Lot with a Drip Irrigated Perennial Food Forest. Conveniently located on the outskirts of Coquille, only 17 miles from Coos Bay and 18 miles from Bandon. This Charming 1926 Craftsman Home will captivate the gardener's heart with over 30 Rose varieties, an Orchard, a Hummingbird Sanctuary, a Large Vegetable Garden, and 2 Large Berry Gardens. This edible landscape features several unique and delicious plants. With all the gardening tools you will need included in the sale! The exterior also has plenty of parking for all your guests and an open garage with an expansive enclosed storage space. Updates include interior and exterior paint, plus a new membrane roof with skylights over the garages installed in 2023. On the first floor you will find the primary bedroom, a guest bedroom, a bathroom, and a large kitchen with vaulted ceilings. Upstairs opens up to a 340 sqft finished storage space or bedroom. The properties C-2 Commercial Zoning may allow other potential uses. This home is a must see.
Features of 1296 W Central Blvd
| MLS® # | 655814285 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,406 |
| Acres | 0.49 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 1296 W Central Blvd |
|---|---|
| Area | 260 - Coos County |
| City | Coquille |
| County | Coos |
| State | OR |
| Zip Code | 97423 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tile Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator, Microwave |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Shake Siding |
|---|---|
| Exterior Features | Poultry Coop, Raised Beds, Tool Shed, Yard |
| Lot Description | Level, Orchard |
| Windows | Vinyl Frames |
| Roof | Composition, Flat |
| Foundation | Block |
School Information
| Elementary | Coquille |
|---|---|
| Middle | Coquille |
| High | Coquille |
Additional Information
| Date Listed | May 17th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | C-2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | National Real Estate |
|---|
