About 905 Ne Barnes Rd
27 acres on the edge of town with huge development potential. This property has an SR1 zoning, sits next to Prineville city limits boundary, and city water and sewer lines have been brought to the property line! The existing 1600 sqft home has been updated with newer flooring and kitchen cabinets and counters! There are two manufactured homes on the property being used as rentals and an additional 2 full RV hookups. The property has 10 acres of irrigation water rights and is fully fenced. Call your favorite agent to discuss the many possible uses of this land!
Features of 905 Ne Barnes Rd
| MLS® # | 655223819 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,600 |
| Acres | 27.03 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 905 Ne Barnes Rd |
|---|---|
| Area | 330 - Crook County |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 1 |
| Garages | Detached |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Flooring, Laundry, Washer/Dryer |
|---|---|
| Appliances | Built-in Range, Dishwasher, Free-Standing Refrigerator, Island, Microwave |
| Heating | Wall Heater |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cedar, Block |
|---|---|
| Exterior Features | Fenced, RV Parking, Tool Shed, Workshop, Yard |
| Lot Description | Gentle Sloping, Irrigated/Irrigation Equipment, Pasture |
| Roof | Composition |
| Foundation | Block, Slab |
School Information
| Elementary | Barnes Butte |
|---|---|
| Middle | Crook County |
| High | Crook County |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 81 |
| Zoning | SR1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homestead Realty LLC |
|---|
