About 3015 Dover St
Great opportunity to get yourself financially set up. Live in one side and rent out the other. The house has been divided into two separate homes both with their own amenities and their own separate garages. The house has beautiful Harwood floors through out that could be restored to perfection. The home is zoned for commercial or its current multi-family use! Rental prices could be as high as $1400+ a month per side. Ready to go, with a motivated seller!
Features of 3015 Dover St
| MLS® # | 646289248 |
|---|---|
| Price | $223,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,102 |
| Acres | 0.14 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 3015 Dover St |
|---|---|
| Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
| City | Longview |
| County | Cowlitz |
| State | WA |
| Zip Code | 98632 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Covered, On Street |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Range, Free-Standing Refrigerator |
|---|---|
| Heating | Wall Heater |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames, Wood Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Olympic |
|---|---|
| Middle | Monticello |
| High | RA Long |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 34 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 360-998-0844 |
