About 19636 S Ridge Rd
Charming and fully remodeled farmhouse on 1.91 private acres! This 4-bedroom, 2-bath home blends modern comfort with timeless character. The main level showcases gorgeous hickory hardwood floors, while the upstairs offers brand-new carpet for cozy comfort. Light-filled living spaces flow into a gourmet kitchen with new appliances, custom cabinetry, and stylish finishes.The spacious primary suite is a true retreat with a huge walk-in closet, luxurious clawfoot soaking tub, and walk-in tiled shower. Recent updates include a newer roof, updated furnace, and quality finishes throughout, offering peace of mind and move-in readiness.Outdoor living is just as inviting with a welcoming covered front porch featuring a cedar ceiling, a Trex deck off the back, and a firepit perfect for gatherings. The property is fenced and cross-fenced, offering ideal space for animals. A small barn provides room for chickens, goats, or hobbies, while the large garden area allows you to grow your own produce. Surrounded by trees and privacy, this property offers the perfect blend of comfort, charm, and country living.
Features of 19636 S Ridge Rd
| MLS® # | 644116645 |
|---|---|
| Price | $885,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 1.92 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Farmhouse |
| Status | Active |
Community Information
| Address | 19636 S Ridge Rd |
|---|---|
| Area | 145 - Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| City | Oregon City |
| County | Clackamas |
| State | OR |
| Zip Code | 97045 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Hardwood Floors, Quartz, Wall to Wall Carpet, Heated Tile Floor |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, Microwave, Pantry, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stove |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Barn(s), Covered Deck, Cross Fenced, Deck, Fenced, Fire Pit, Free-Standing Hot Tub, Garden, Gas Hookup, Outbuilding, Patio, Porch, Poultry Coop, RV Parking, RV/Boat Storage, Tool Shed, Workshop, Yard |
| Lot Description | Gentle Sloping, Pasture, Private, Secluded, Trees |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Redland |
|---|---|
| Middle | Tumwata |
| High | Oregon City |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | Ff10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Equity Group |
|---|
