About 1414 Brandt Rd B17
This stylish 3 bedroom, 2.5 bath townhome combines modern comfort with low maintenance living. Enjoy beautiful hardwood flooring and a spacious open concept living area perfect for everyday living or entertaining.The kitchen features stainless steel appliances and a functional layout that flows seamlessly to the dining area. Step outside through the sliding glass door to your own private balcony. Upstairs, you’ll find generous bedrooms, in unit laundry, and plenty of natural light. Additional highlights include a 1-car garage, extra driveway parking, and HOA covered exterior maintenance for a truly easy lifestyle.
Features of 1414 Brandt Rd B17
| MLS® # | 643994891 |
|---|---|
| Price | $287,500 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,462 |
| Acres | 0.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1414 Brandt Rd B17 |
|---|---|
| Area | 12 - Vancouver: The Heights [NW] |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Engineered Hardwood, Laundry, Tile Floor, Vinyl Floor, Washer/Dryer |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Trash Compactor |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Roof | Composition |
School Information
| Elementary | Harney |
|---|---|
| Middle | McLoughlin |
| High | Fort Vancouver |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 100 |
| Zoning | MD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 387 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Portland Central |
|---|
