About 10309 Se 16th St
BEAUTIFUL CUSTOM HOME W/ LOTS OF LIGHT. 3 bedrooms + office + bonus room, 2 1/2 bathrooms, 2232 sqft on a .20 acre lot. Well maintained with lots of windows & natural light. New roof in 2020. New high-efficiency furnace & AC in 2022. Solid surface flooring throughout the entire home. Office at the entry w/ glass door. Formal dining room w/ wainscotting, coffered ceiling & high vault. Large kitchen w/ quartz counters, pantry, peninsula w/ bar, gas range & double ovens, buffet & dining nook that opens to the great room w/ gas fireplace. Utility room off the garage w/ sink & cabinetry. Big primary bedroom upstairs w/ ceiling fan, coffered ceiling, walk-in closet + second closet, double headed shower & jetted tub. Bedrooms 2 & 3 also upstairs. Bonus room w/ canned lighting & built-in desk. 2 car garage is full length/depth. Large back patio overlooks the fenced & well-maintained yard w/ play structure, garden beds, greenhouse & storage shed. Wonderful Ellsworth location (between the Heights & Cascade Park) with NO HOA.
Features of 10309 Se 16th St
| MLS® # | 639629570 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Traditional |
| Status | Active |
Community Information
| Address | 10309 Se 16th St |
|---|---|
| Area | 23 - Vancouver: E Heights |
| Subdivision | ELLSWORTH SPRINGS |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98664 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, Jetted Tub, Laminate Flooring, Quartz, Tile Floor, Wainscoting |
|---|---|
| Appliances | Built-in Oven, Dishwasher, Disposal, Free-Standing Gas Range, Gas Appliances, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air - 95+% |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Lap Siding, Vinyl Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Gas Hookup, Greenhouse, Patio, Raised Beds, Sprinkler, Tool Shed, Yard |
| Lot Description | Level, Private, Secluded |
| Roof | Composition |
School Information
| Elementary | Ellsworth |
|---|---|
| Middle | Wy East |
| High | Mountain View |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Northwest Living |
|---|---|
| Contact Info | 360-546-1085 |
