About 34749 Devonshire Dr
One of the premiere 55+ communities! Over 100 acres of land/trails along the Willamette River with views of Mt. Pisgah including RV/boat storage, gardens, clubhouse, pool & more. All this and the home is on its own land. HOA fees are only $231/mth & include water, septic, garbage, pool & maintenance of common areas. This home is delightful with a wonderful Chef's kitchen all open to the dining/living area. There's nothing you won't love!
Features of 34749 Devonshire Dr
| MLS® # | 636542723 |
|---|---|
| Price | $389,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.14 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Double Wide Manufactured, NW Contemporary |
| Status | Active |
Community Information
| Address | 34749 Devonshire Dr |
|---|---|
| Area | 234 - Lane Co: Pleasant Hill / Oakridge |
| Subdivision | Staffordshire 55+ |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97405 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Detached |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Engineered Hardwood, Laundry |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Cooktop, Dishwasher, Disposal, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Covered Deck, Fenced, Patio, Raised Beds, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter, Block |
School Information
| Elementary | Pleasant Hill |
|---|---|
| Middle | Pleasant Hill |
| High | Pleasant Hill |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | RR2 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 231 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hawley & Associates RE |
|---|
