About 1215 46th Ave
This move-in ready home offers the perfect blend of low-maintenance living and private outdoor space. Featuring an open floor plan with soaring ceilings, a cozy gas fireplace, and stylish shutters on every window, it’s designed for comfort and ease. Enjoy warm summer evenings on the spacious patio, with ample room to park your RV. The double-car garage includes an interior utility area with a newer washer and dryer. The primary suite boasts a walk-in closet and a walk-in shower, while the additional bedrooms are generously sized. Located in a desirable neighborhood with underground sprinklers and a driveway that easily accommodates extra parking for one or two vehicles.
Features of 1215 46th Ave
| MLS® # | 635466933 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,429 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Craftsman |
| Status | Active |
Community Information
| Address | 1215 46th Ave |
|---|---|
| Area | 221 - Linn County |
| City | Sweet Home |
| County | Linn |
| State | OR |
| Zip Code | 97386 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Laundry, Vinyl Floor, Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding, Wood Composite |
|---|---|
| Exterior Features | Covered Patio, Fenced, RV Parking, Sprinkler, Yard |
| Lot Description | Level, Public Road |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hawthorne |
|---|---|
| Middle | Sweet Home |
| High | Sweet Home |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 90 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Group |
|---|
