About 23533 S Bonney Rd
This gorgeous 19.55 acre parcel offers beauty, privacy and all the wonders of nature. Property is zoned timber (partially harvested) and may qualify for tax deferral. Cabin is a studio with brand new roof, deck, sliding glass door, toilet, bathroom flooring and gravel access road. Adjacent to the cabin is a large outbuilding with separate studio that provides unlimited opportunity. New well was just drilled with pumphouse and trenching to facilitate connection to the existing cabin or a new construction. This is a unique opportunity not to be missed! All information deemed accurate and reliable - buyer to do all due diligence. Additional 36 ac lot available under MLS #793566475.
Features of 23533 S Bonney Rd
| MLS® # | 634368522 |
|---|---|
| Price | $550,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 19.55 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Studio |
| Status | Active |
Community Information
| Address | 23533 S Bonney Rd |
|---|---|
| Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino |
| City | Colton |
| County | Clackamas |
| State | OR |
| Zip Code | 97017 |
Amenities
| Parking | Off Street |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Wood Floors |
|---|---|
| Appliances | Free-Standing Range, Free-Standing Refrigerator |
| Heating | Wood Stove |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Outbuilding |
| Lot Description | Merchantable Timber, Trees, Wooded, Hilly, Private Road, Secluded |
| Windows | Aluminum Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Colton |
|---|---|
| Middle | Colton |
| High | Colton |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | TBR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Equity Group |
|---|
