About 1682 Markham Rd
This 2.5 acre property located in the highly sought after Westside of Hood River. The 2024 three stall barn with a tack/grain room has power and water. It has skylights in the stalls and aisle which really help bring natural light. The barn was engineered height wise to accommodate draft size horses.Two of the stalls have 10x24 runs and the third has run door and room to put a run. This is a potential income producing farm with conditional use permit issued by Hood River County. This property has been approved for horse boarding. Property is in tax deferral. There is secured fencing around the entire farm area with gates for access.The property also boasts a three bedroom/two bath home that is 1600 square feet. The home is 2024 Energy Star Certified with stainless steel whirlpool appliances, high ceilings and lots of windows that look out over the farm. The openness of the floor plan with the eat in counter makes it inviting while giving just the right amount of division between kitchen and dining room/living room. The 24x24 pole barn garage is wired for 240 power and has two 10’ automatic garage doors to accommodate those large vehicles. There is a 12x32 foot workshop with mini-split for cooling and heating and barn doors on one side to accommodate loading and unloading of materials.Additionally, it has a small covered deck with man door that allows a nice place to relax on warm days. 400 amp service to the property allows for expansion. The Ice Fountain water main is 1”accommodating nice flow to the house and barn. All building roofs are engineered for 60# snow load.
Features of 1682 Markham Rd
| MLS® # | 620660464 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 2.50 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | Manufactured Home |
| Status | Active |
Community Information
| Address | 1682 Markham Rd |
|---|---|
| Area | 362 - Hood River Co: Hood River City |
| City | Hood River |
| County | Hood River |
| State | OR |
| Zip Code | 97031 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Detached, Oversized |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Wall to Wall Carpet, Washer/Dryer, High Ceilings, Vinyl Floor |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Island, Microwave, Pantry, Stainless Steel Appliance(s), Built-in Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Fenced, RV Parking, Tool Shed, Arena, Barn(s), Cross Fenced, Private Road, Workshop |
| Lot Description | Gentle Sloping, Pasture |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Westside |
|---|---|
| Middle | Wy East |
| High | Hood River Vall |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | RR2.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|---|
| Contact Info | lisa@jdreteam.com |
