About 17401 Se 39th St 46
PRICE REDUCED on this Beautiful & move in ready home in the much sought after Vista Del Rio Mobil Home Park (55+). This cutie boasts 2Bd2Bath with numerous updates including: roof, floors, heat pump, exterior skirting boards and much more. Backyard patio provides comfortable outdoor space. Light and bright living room. Space rent of $945 Monthly includes water & sewer as well as use of pool & clubhouse with exercise room, library, pool tables and numerous community activities. Recent Washington State Rent control law limits annual rent increases to maximum of 5% annually. Come take a look soon before it's gone!
Features of 17401 Se 39th St 46
| MLS® # | 618347863 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,255 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home in Park |
| Style | 1 Story, Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 17401 Se 39th St 46 |
|---|---|
| Area | 27 - Vancouver: Fisher Landing |
| Subdivision | VISTA DEL RIO |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98683 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, On Street |
| # of Garages | 1 |
| Garages | Attached, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Flooring, Laundry, Skylight(s), Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Composite, Wood Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Patio, Yard |
| Lot Description | Gentle Sloping, Leased Land, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier, Skirting |
School Information
| Elementary | Fishers Landing |
|---|---|
| Middle | Shahala |
| High | Mountain View |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R-18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Pro, Inc. |
|---|---|
| Contact Info | 360-448-3737 |
