About 3107 N Rosa Parks Way
A beautifully maintained Old-Portland on an impressively landscaped corner lot. The main floor features an idyllic circular layout with original details preserved throughout: hardwoods, built-ins, gas fireplace insert, pocket doors, and a mudroom—plus numerous thoughtful updates. Recent improvements include newer double-paned windows, a brand new high-efficiency furnace, blown-in insulation, updated wiring, and a freshly stripped and repainted exterior. Upstairs, you’ll find a rare four spacious bedrooms and a nicely updated bathroom. The lower level, with its own exterior entrance, offers a lovely family room and a fifth bedroom with full ensuite bath. Outside, the private and established landscaping creates multiple special outdoor living spaces. Abundant storage can be found in the oversized garage (including overhead space), the storage shed, and the finished studio. This very special home truly showcases pride of ownership. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10233089]
Features of 3107 N Rosa Parks Way
| MLS® # | 605550404 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,938 |
| Acres | 0.16 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | FourSquare |
| Status | Active |
Community Information
| Address | 3107 N Rosa Parks Way |
|---|---|
| Area | 141 - Portland North |
| Subdivision | ARBOR LODGE/OVERLOOK |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97217 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Secured |
| # of Garages | 1 |
| Garages | Detached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite, Hardwood Floors, High Ceilings, Laundry, Wainscoting, Wall to Wall Carpet, Washer/Dryer, Wood Floors |
|---|---|
| Appliances | Built-in Oven, Cooktop, Dishwasher, Disposal, Double Oven, Free-Standing Refrigerator, Gas Appliances, Granite, Pantry, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air, Forced Air - 95+% |
| Cooling | Central Air, EnergyStar Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Full Basement |
Exterior
| Exterior | Cedar, Lap Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden, Outbuilding, Porch, Raised Beds, Tool Shed, Workshop, Yard |
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows, Wood Frames, Storm Window(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chief Joseph |
|---|---|
| Middle | Ockley Green |
| High | Jefferson |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | R5A |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Realty Trust |
|---|
