About 4060 Evergreen Ave
Just three blocks up from direct Beach Access! This lovely 1-level home has an Open Floor Plan with Vaulted Ceilings, Gas Fireplace, expansive Breakfast Bar, and a sunny Deck off of the Livingroom.There is plenty of Extra Storage Space in the Large Attic above the 2-car Garage. Recently the home has been freshly painted on the inside (including the garage) and the trim on the outside. Deck has been re-stained, roof and gutters cleaned...and a 'Brand New' Garage Door with Openers. All the wire-in Smoke and CO detectors as well as the outdoor outlet at the deck were replaced in 2024. Located close to shopping, this is a great home for families or second home buyer...! Easy to View!
Features of 4060 Evergreen Ave
| MLS® # | 583989339 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4060 Evergreen Ave |
|---|---|
| Area | 200 - Lincoln County |
| City | Depoe Bay |
| County | Lincoln |
| State | OR |
| Zip Code | 97341 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Skylight(s), Tile Floor, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Deck, Yard |
| Lot Description | Cul-de-sac, Level, Trees, Ocean Beach 1/4 Mile or Less |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oceanlake |
|---|---|
| Middle | Taft |
| High | Taft |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Emerald Coast Realty-Seal Rock |
|---|
