About 9311 Se Mill St
Beautiful Montavilla single level! Every surface touched in this gorgeous remodel. New Roof, gutters and windows. New electrical panel and heaters. Enjoy the open kitchen with an eating bar, new cabinetry and solid surface countertops with an undermount sink. New Stainless appliances included. Gleaming refinished hardwoods and new LVT. Custom tile bath surround. New millworks through out. Enjoy the covered patio and the fully fenced yard, boasting new sod. A ton of storage in the attic. Owner/Broker [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10242351]
Features of 9311 Se Mill St
| MLS® # | 581659772 |
|---|---|
| Price | $418,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.14 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 9311 Se Mill St |
|---|---|
| Area | 143 - Portland Southeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97216 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Solid Surface Countertop, Stainless Steel Appliance(s), Quartz |
| Heating | Forced Air, Wall Heater, Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Yard |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Clark |
|---|---|
| Middle | Harrison Park |
| High | Leodis McDaniel |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 36 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Del Rey Realty LLC |
|---|
