About 418 Stonewood Dr
One-level corner unit—a rare find with abundant natural light and beautiful views! Prime location near walking paths, the rec/fitness center, and pool/hot tub. Features include updated flooring, fresh interior paint, in-unit laundry, a cozy wood-burning fireplace, and a newer ductless heat/AC system. Enjoy a peaceful setting that feels perched among the trees, with scenic views all around. Direct access to Ridgeline Trail, and just minutes to shopping, schools, bus line, and amenities. Effortless living surrounded by nature. No for sale sign on unit.
Features of 418 Stonewood Dr
| MLS® # | 580464401 |
|---|---|
| Price | $279,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 418 Stonewood Dr |
|---|---|
| Area | 244 - Lane Co: Southwest Eugene |
| Subdivision | The Highlands Condominium |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97405 |
Amenities
| Parking | Carport, Parking Pad |
|---|---|
| Garages | Carport |
| View | Trees/Woods, Seasonal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite, Laminate Flooring, Laundry, Vinyl Floor, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
| Heating | Ductless, Wall Heater |
| Cooling | Mini Split, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | T-111 Siding, Wood Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Gentle Sloping, Hilly |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Spencer Butte |
| High | South Eugene |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 515 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Better Homes & Gardens Realty |
|---|
