About 1097 Leigh St
Tucked away at the end of a quiet street, this stylishly updated one-level home offers flexible living in one of the most sought-after Ferry Street Bridge neighborhoods. Featuring 3 bedrooms, 2 modern bathrooms, and a versatile bonus room that can serve as a 4th bedroom, office, or den — this home adapts to many lifestyles! Enjoy cooking in the well-appointed kitchen with all appliances included. Both bathrooms have been tastefully updated with newer tile, vanities, and fixtures. Enjoy year-round comfort with 2 energy efficient Ductless heat pumps. Step outside to a spacious backyard retreat, complete with a large covered deck and recessed lighting — perfect for outdoor dining, entertaining, or relaxing. There’s plenty of room for parking and storage, including space for RVs or boats and a large backyard shed. Conveniently located near Autzen Stadium, shopping/dining, and top-rated schools, this home blends comfort, style, and practicality in a prime location! Hurry, this one wont last long!
Features of 1097 Leigh St
| MLS® # | 574436914 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.19 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Active |
Community Information
| Address | 1097 Leigh St |
|---|---|
| Area | 242 - Lane Co: Ferry Street Bridge |
| City | Eugene |
| County | Lane |
| State | OR |
| Zip Code | 97401 |
Amenities
| Parking | Driveway |
|---|---|
| View | Seasonal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Free-Standing Refrigerator |
| Heating | Ductless |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Covered Deck, Covered Patio, Fenced, Patio, RV Parking, RV/Boat Storage, Tool Shed, Yard |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| Elementary | Bertha Holt |
|---|---|
| Middle | Monroe |
| High | Sheldon |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 88 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Eugene and Springfield |
|---|---|
| Contact Info | 541-349-2620 |
