About 1006 Woodwillow Dr
Located in the desirable Warewood subdivision on the west side, this property is conveniently close to all that Roseburg has to offer. This spacious home features three bedrooms and two and a half bathrooms, two of which have been beautifully updated. The primary ensuite includes double sinks for added convenience.The kitchen boasts granite countertops, custom cabinetry, tile floors, and ample storage space. There engineered hardwood floors thought the home. The family room has a wood-burning stove and a large projection TV, creating the perfect area for family movie nights or entertaining guests. The large backyard is terraced and includes a spacious patio area. Don't miss your opportunity to view this amazing property!
Features of 1006 Woodwillow Dr
| MLS® # | 563814813 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,035 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1006 Woodwillow Dr |
|---|---|
| Area | 252 - Douglas Co: NW Roseburg/inside Roseburg SD |
| City | Roseburg |
| County | Douglas |
| State | OR |
| Zip Code | 97471 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Engineered Hardwood, Granite, Laundry, Tile Floor, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Tile |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Level, Sloped, Terraced |
| Windows | Vinyl Frames, Aluminum Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Hucrest |
|---|---|
| Middle | Joseph Lane |
| High | Roseburg |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 23 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Integrity |
|---|
