About 819 Riley Dr
Builder owned and designed Silverton custom! Large corner lot, plenty of room for your toys w/ oversized RV pad. The exterior features upgraded siding/stone, car charger for your EV, gazebo with electrical. All single level. Open concept living/kitchen/dining, corner fireplace tastefully finished. Custom kitchen cabinetry finished with quartz waterfall counters. Entertainment room w/ surround sound and projection, primary room loaded with oversized walk-in closet and rainfall shower.
Features of 819 Riley Dr
| MLS® # | 550704837 |
|---|---|
| Price | $620,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Modern |
| Status | Active |
Community Information
| Address | 819 Riley Dr |
|---|---|
| Area | 170 - Marion Co: Except Salem and Keizer |
| City | Silverton |
| County | Marion |
| State | OR |
| Zip Code | 97381 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Seasonal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, High Speed Internet, Laundry, Quartz, Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Disposal, Island, Quartz, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Covered Deck, RV Parking, Sprinkler, Yard, Water Feature |
| Lot Description | Corner Lot, Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Robert Frost |
|---|---|
| Middle | Silverton |
| High | Silverton |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harcourts Elite |
|---|
