About 5829 Se 80th Ct
Updated Duplex in the vibrant Mt. Scott-Arleta neighborhood, perfect for new investors, those just starting out, or the experienced entrepreneur. Rent one side out and live in the other? Options are endless. The updated side has new LPV flooring, updated kitchen with stainless steel appliances and a deck in the back, perfect for those summer BBQs and fall nights. Big ticket items such as the roof have already been taken care of, this duplex is turn-key ready to add to your portfolio! [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239907]
Features of 5829 Se 80th Ct
| MLS® # | 541577389 |
|---|---|
| Price | $549,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,560 |
| Acres | 0.11 |
| Year Built | 1970 |
| Type | Multi Family |
| Status | Active |
Community Information
| Address | 5829 Se 80th Ct |
|---|---|
| Area | 143 - Portland Southeast |
| Subdivision | MT SCOTT - ARLETA |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97206 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wall Heater |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Lot Description | Level, Trees |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Marysville |
|---|---|
| Middle | Kellogg |
| High | Franklin |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | RM1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty First |
|---|
