About 6678 Se Clinton St
Experience the best of inner SE Portland living! This charming townhouse boasts not only two ensuite bathrooms, but an unbeatable, central location, placing you mere minutes from the vibrant shops, restaurants, and bars of Division and Hawthorne Streets. Imagine leisurely strolls or invigorating hikes in the serene Mt. Tabor Park, just a short walk from your doorstep. The cozy, low-maintenance yard grants you the freedom to fully immerse yourself in the area's endless amenities and attractions. Don't miss this opportunity to embrace the quintessential Portland lifestyle, all for less than $500k!
Features of 6678 Se Clinton St
| MLS® # | 538639650 | 
|---|---|
| Price | $465,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,084 | 
| Acres | 0.00 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Townhouse, Modern | 
| Status | Active | 
Community Information
| Address | 6678 Se Clinton St | 
|---|---|
| Area | 143 - Portland Southeast | 
| Subdivision | SOUTH TABOR | 
| City | Portland | 
| County | Multnomah | 
| State | OR | 
| Zip Code | 97206 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior Features | Engineered Hardwood, Hookup Available, Quartz, Wall to Wall Carpet, Wood Floors | 
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Island, Microwave, Quartz, Stainless Steel Appliance(s) | 
| Heating | Heat Pump | 
| Cooling | Heat Pump, Mini Split | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 2 | 
| Basement | Crawl Space | 
Exterior
| Exterior | Cement Siding | 
|---|---|
| Lot Description | Level | 
| Windows | Double Pane Windows, Vinyl Frames | 
| Roof | Composition, Shingle | 
| Foundation | Stem Wall | 
School Information
| Elementary | Atkinson | 
|---|---|
| Middle | Harrison Park | 
| High | Franklin | 
Additional Information
| Date Listed | August 9th, 2025 | 
|---|---|
| Days on Market | 86 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | House of Anders Real Estate | 
|---|
