About 4404 Se 64th Ave
Just minutes from Woodstock Park and surrounded by one of Portland’s most walkable neighborhoods, this beautifully updated 3-bedroom, 2-bathroom bungalow located in the heart of SE Portland’s beloved Foster-Powell neighborhood offers a balance of quiet living and urban convenience. Nestled on a quiet street, this home blends classic Portland charm with thoughtful updates—creating a warm and functional space for everyday living.Step inside to find updated flooring throughout, a bright and inviting layout, and a versatile flex room perfect for a home office, guest space, playroom, or creative studio. Looking for a place to escape at the end of a long day? Check out the spacious, private covered back deck—a true outdoor retreat ideal for peaceful mornings, entertaining friends, or hosting family events.Don’t miss out on the opportunity to make this cozy retreat your new home!
Features of 4404 Se 64th Ave
| MLS® # | 538208515 | 
|---|---|
| Price | $565,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,572 | 
| Acres | 0.09 | 
| Year Built | 1910 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | 2 Story, Bungalow | 
| Status | Active | 
Community Information
| Address | 4404 Se 64th Ave | 
|---|---|
| Area | 143 - Portland Southeast | 
| City | Portland | 
| County | Multnomah | 
| State | OR | 
| Zip Code | 97206 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Driveway, On Street | 
| # of Garages | 1 | 
| Garages | Available, Detached | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Engineered Hardwood, Wall to Wall Carpet, Washer/Dryer | 
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Pantry, Stainless Steel Appliance(s) | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Has Basement | Yes | 
| Basement | Unfinished | 
Exterior
| Exterior | Stone, Wood Siding | 
|---|---|
| Exterior Features | Covered Deck, Fenced, Porch, Tool Shed, Yard | 
| Lot Description | Public Road, Trees | 
| Windows | Vinyl Frames | 
| Roof | Shingle | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Arleta | 
|---|---|
| Middle | Kellogg | 
| High | Franklin | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 48 | 
| Zoning | R2.5 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Cascade Hasson Sotheby's International Realty | 
|---|

