About 1009 Ne 64th Ave
MOTIVATED SELLER HAS REDUCED PRICE! This charming cottage with newer roof and gutters, refreshed paint, new carpet and vinyl flooring and oversize detached garage on corner lot has great potential. The spacious yard has plenty of room for play and relaxation as well as space for adding an ADU or parking an RV. Check out Portland Maps for zoning information on number of units permitted on this lot. Possible development opportunity. Buyer to do due diligence with regard to zoning. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10242190]
Features of 1009 Ne 64th Ave
| MLS® # | 535036445 | 
|---|---|
| Price | $359,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 712 | 
| Acres | 0.12 | 
| Year Built | 1951 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | 1 Story, Capecod | 
| Status | Active | 
Community Information
| Address | 1009 Ne 64th Ave | 
|---|---|
| Area | 142 - Portland Northeast | 
| Subdivision | Norh Tabor | 
| City | Portland | 
| County | Multnomah | 
| State | OR | 
| Zip Code | 97213 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Driveway, On Street | 
| # of Garages | 1 | 
| Garages | Detached, Oversized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Vinyl Floor, Wall to Wall Carpet | 
|---|---|
| Appliances | Free-Standing Range | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 1 | 
| Basement | Crawl Space | 
Exterior
| Exterior | Lap Siding, Wood Siding | 
|---|---|
| Exterior Features | RV Parking | 
| Lot Description | Corner Lot, Level | 
| Windows | Vinyl Frames | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Vestal | 
|---|---|
| Middle | Mt Tabor | 
| High | Franklin | 
Additional Information
| Date Listed | October 2nd, 2025 | 
|---|---|
| Days on Market | 32 | 
| Zoning | RM2 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Equity Group | 
|---|
