About 10450 Sw Evergreen Ave
OPEN HOUSE SATURDAY 12-2 - An upgraded one-level house plus a big yard just outside of Villebois! Enjoy an oversized living room plus a cozy family room, both with wood-burning fireplaces as we ease into the cold months! This pre-inspected home boasts big updates such as the roof, windows, driveway, fence, paint and a fully remodeled kitchen! 3 bedrooms, 2 full bathrooms, large living room plus an office, and access to the spacious back yard from the primary bedroom! Opportunities like this don't come often in Wilsonville!
Features of 10450 Sw Evergreen Ave
| MLS® # | 530860312 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.19 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 10450 Sw Evergreen Ave |
|---|---|
| Area | 151 - Tigard, Tualatin, Sherwood, Wilsonville |
| City | Wilsonville |
| County | Clackamas |
| State | OR |
| Zip Code | 97070 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 2 |
| Garages | Attached, Extra Deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Laminate Flooring, Wall to Wall Carpet, Sprinkler |
|---|---|
| Appliances | Built-in Oven, Dishwasher, Free-Standing Gas Range, Microwave, Quartz, Stainless Steel Appliance(s) |
| Heating | Forced Air - 95+% |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Fenced, Patio, Tool Shed, Yard, On Site Stormwater Management |
| Lot Description | Level, Irrigated/Irrigation Equipment |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Boones Ferry |
|---|---|
| Middle | Wood |
| High | Wilsonville |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 13 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Property Group, LLC |
|---|
