About 1607 Nw 105th St
Welcome to this beautifully updated split-level home situated in the highly desirable Felida/Lakeshore neighborhood of Vancouver. This move-in ready property blends comfort, flexibility, and modern upgrades—all in a quiet, established community with excellent access to schools, parks, and amenities. The split-level floor plan offers ideal separation of space, with main-level living, bedrooms both upstairs and downstairs, and the potential for a private guest suite. The updated kitchen features modern finishes, sleek appliances, and a functional layout that opens to the dining and living areas—perfect for everyday living and entertaining. A newly renovated bathroom, fresh interior paint, and updated trim add a crisp, contemporary feel throughout. Enjoy peace of mind with brand-new siding and energy-efficient windows, and take advantage of the pass-through garage that provides both convenience and versatility. The fully fenced backyard offers room to relax, garden, or gather outdoors. Whether you're looking for a flexible layout, stylish upgrades, or a great location close to everything, this home checks all the boxes. Don’t miss your chance to own this turnkey property in one of Vancouver’s most sought-after neighborhoods! Please ask for our amenity list and join us for one of our open houses or call to schedule a private tour.
Features of 1607 Nw 105th St
| MLS® # | 528396272 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,930 |
| Acres | 0.20 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri Level |
| Status | Active |
Community Information
| Address | 1607 Nw 105th St |
|---|---|
| Area | 41 - Vancouver: N Hazel Dell / Felida |
| Subdivision | Lakeshore terr |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98685 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Engineered Hardwood, Garage Door Opener, Laminate Flooring, Laundry, Quartz, Tile Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Down Draft, Free-Standing Gas Range, Microwave, Quartz, Stainless Steel Appliance(s), Tile |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood Burning |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Deck, Deck, Fenced, RV Parking, RV/Boat Storage, Tool Shed, Yard |
| Lot Description | Level, Private |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Lakeshore |
|---|---|
| Middle | Jefferson |
| High | Columbia River |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 144 |
| Zoning | R1-7.5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 360-635-2629 |
