About 9132 Se Clinton St
Prime location! Beautifully remodeled 4BD/3BA home with loft featuring a brand-new roof, fresh exterior paint, quartz countertops, newer flooring, stainless steel appliances, and a new stove. Bright and spacious living room with fireplace, and a main-floor bedroom with full bath. Upstairs primary suite offers a walk-in closet, soaking tub, and skylight.The loft is ready to become your dream home office or reading nook. Enjoy central AC/Heating, oversized driveway with two-car garage, large front porch deck, and decent fenced backyard. Move-in ready with no HOA, just minutes to shopping, dining, schools, highways, and Lents Park!
Features of 9132 Se Clinton St
| MLS® # | 523633810 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,033 |
| Acres | 0.09 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Traditional |
| Status | Active |
Community Information
| Address | 9132 Se Clinton St |
|---|---|
| Area | 143 - Portland Southeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97266 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Covered, Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, High Ceilings, Laundry, Quartz, Tile Floor, Vinyl Floor, Washer/Dryer |
|---|---|
| Appliances | Built-in Range, Cooktop, Dishwasher, Disposal, Free-Standing Refrigerator, Island, Quartz, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Fenced, Porch, Yard |
| Lot Description | Corner Lot, Level |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Harrison Park |
|---|---|
| Middle | Harrison Park |
| High | Leodis McDaniel |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 38 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kozy Real Estate Group |
|---|
