About Seventh St
Experience the peace and natural beauty all around you, creating the perfect backdrop for your new home. This is a rare chance to become part of a quiet community in one of North Central Oregon’s most coveted areas. Opportunities like this don’t come around often—make it yours and start turning your homebuilding dreams into reality today.
Features of Seventh St
| MLS® # | 523472275 |
|---|---|
| Price | $36,900 |
| Bathrooms | 0.00 |
| Acres | 0.18 |
| Type | Land |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Seventh St |
|---|---|
| Area | 390 - Wheeler County |
| City | Fossil |
| County | Wheeler |
| State | OR |
| Zip Code | 97830 |
Amenities
| Utilities | Electricity Available, Public Sewer, Water Available |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| Elementary | Fossil |
|---|---|
| Middle | Fossil |
| High | Wheeler |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone |
|---|---|
| Contact Info | 541-289-5454 |
