About 25405 Se Bear Creek Rd
Expansive 4,457-Acre Ranch with Year-Round Water & Stunning Wildlife!This breathtaking 4,457.49-acre ranch is a rare opportunity for those seeking prime grazing land, abundant water, and incredible wildlife. Cow Creek runs year-round through the property, complemented by four ponds, lush meadows, and vast rangeland—ideal for cattle grazing. Wildlife enthusiasts and hunters will love the resident mule deer and elk, with the potential for four landowner preference tags.The custom-built 1,611 sq. ft. home (2004) offers 4 bedrooms, 2 full baths, and comfortable living with a rustic charm. The property is well-equipped with a 30x48 shop featuring four roll-up doors, plus a separate 24x48 shop with a walk-in cooler, full bath, and laundry facility.For a truly off-grid experience, a cozy 1-bedroom cabin with a loft runs on a generator and features a custom outhouse, antique cook stove, and wood stove, overlooking one of the scenic meadows. With 60 acres of irrigation water rights, this ranch is both productive and picturesque.A once-in-a-lifetime property—schedule your private tour today!
Features of 25405 Se Bear Creek Rd
| MLS® # | 517774530 |
|---|---|
| Price | $5,500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,611 |
| Acres | 4,457.49 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Ranch |
| Status | Active |
Community Information
| Address | 25405 Se Bear Creek Rd |
|---|---|
| Area | 330 - Crook County |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| # of Garages | 6 |
| Garages | Detached, Oversized |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laundry, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Microwave, Pantry, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air, Heat Pump, Wood Stove |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Covered Patio, Deck, Dog Run, Fenced, Outbuilding, Public Road, RV Hookup, RV Parking, Workshop, Cross Fenced, RV/Boat Storage |
| Lot Description | Level, Secluded, Sloped, Divided by Road, Irrigated/Irrigation Equipment, Pasture |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Stem Wall |
School Information
| Elementary | Crooked River |
|---|---|
| Middle | Crook County |
| High | Crook County |
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Days on Market | 224 |
| Zoning | EFU1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
