About Brant Drive 17
2.25 Acres with an excellent packed gravel road, and power runs along the front of the property's road edge. This is a lovely parcel with a very gentle uphill slope that offers spectacular mountain views. Many mature trees for the lovely shade. Farmanimals are welcome. Manufactured homes are allowed.
Features of Brant Drive 17
| MLS® # | 514970269 |
|---|---|
| Price | $15,000 |
| Bathrooms | 0.00 |
| Acres | 2.25 |
| Type | Land |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Brant Drive 17 |
|---|---|
| Area | 300 - Klamath County |
| Subdivision | Klamath Falls Forest |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Utilities | Electricity Available, Phone Available |
|---|---|
| View | Mountain(s), Territorial, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Trees, Wooded, Secluded |
|---|
School Information
| Elementary | Bonanza Schl |
|---|---|
| Middle | Bonanza |
| High | Bonanza |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cascade Land and Homes LLC |
|---|---|
| Contact Info | Info@cascadelandandhomes.com |
