About 3866 Se Taylor St 202
Light filled, top floor corner unit in the heart of inner Hawthorne/Belmont! Enjoy bamboo floors, open kitchen w/ slab granite, stainless steel appliances and separate dining area. Updated/refreshed bathroom: newer flooring, newer vanity, custom tile shower, bidet, with spacious primary bedroom with walk-in closet and closet organizer. New electric panel, windows and mini split. Large 2nd bedroom. W/D in unit, dedicated storage and deeded parking (no.5). Community yard space. Walk score 97 & bike score 100!
Features of 3866 Se Taylor St 202
| MLS® # | 497931988 |
|---|---|
| Price | $273,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 791 |
| Acres | 0.00 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | 2 Story, Contemporary |
| Status | Active |
Community Information
| Address | 3866 Se Taylor St 202 |
|---|---|
| Area | 143 - Portland Southeast |
| Subdivision | Hawthorne / Belmont |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97214 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tile Floor, Washer/Dryer, Bamboo Floor, Engineered Bamboo |
|---|---|
| Appliances | Built-in Range, Dishwasher, Disposal, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Tile, Granite |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Metal Siding, Wood Siding |
|---|---|
| Exterior Features | Fenced, Porch, Yard |
| Lot Description | Level, On Busline |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sunnyside Env |
|---|---|
| Middle | Sunnyside Env |
| High | Franklin |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 18 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 520 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
