About 1030 Nw Johnson St 224
Step into this true 2-bedroom, 2-bath updated and absolutely pristine gem perched above Jamison Square Park and immediately discover how luxury urban living meets effortless elegance. This premier residence shines with thoughtful upgrades and discreet designer touches, perfectly tailored for the discerning. Experience the best of The Pearl District out your new front door: world-class dining, boutique shopping, vibrant culture, and seamless access to transit. With a Walk Score of 99, Bike Score of 98, and Transit Score of 89, you're truly in the heart of it all. Revel in the serenity of a lush and secured private courtyard as you also experience the convenience of two walk in closets, two deeded parking spaces (one already wired for an EV charger), abundant storage inside the unit as well as a secured additional storage unit around the corner from your front door. This "lock and leave" condominium lifestyle offers freedom, flexibility and refined urban charm.
Features of 1030 Nw Johnson St 224
| MLS® # | 489763168 |
|---|---|
| Price | $715,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 1030 Nw Johnson St 224 |
|---|---|
| Area | 148 - Portland NW/ SW/ S, Raleigh Hills |
| Subdivision | PEARL DISTRICT / TANNER PLACE |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97209 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Deeded, Secured |
| # of Garages | 2 |
| Garages | Attached |
| View | City, Trees/Woods, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Wood Floors |
|---|---|
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Microwave, Quartz |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Deck, Security Lights |
| Lot Description | Commons, Corner Lot, Gated, Level, Trees, Street Car |
| Windows | Wood Frames |
| Roof | Other |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chapman |
|---|---|
| Middle | West Sylvan |
| High | Lincoln |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 94 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1176 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rose City Realty Group |
|---|
