About 3102 N Pioneer Canyon Dr
Welcome to this Ridgefield gem, offering a spacious 2,130 sq ft spread across three bedrooms and 2.5 bathrooms. This home showcases an expansive loft, a den on the main level, and an open-concept design highlighted by LVP flooring. In the kitchen you'll find granite countertops, a sizable island, and upgraded appliances and cabinetry.The property features impressive 9 foot ceilings and 8 foot doors throughout. The primary suite provides an upgraded bathroom with a full tile shower, and a generous walk-in closet. Outside, the backyard has been thoughtfully upgraded and leveled with a retaining wall, perfect gardening and convenience. Located within walking distance to scenic parks and miles of walking trails, this home offers easy access to outdoor recreation, while being mere minutes from freeway connections for effortless commuting.
Features of 3102 N Pioneer Canyon Dr
| MLS® # | 486450923 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,130 |
| Acres | 0.06 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 2 Story, Townhouse |
| Status | Active |
Community Information
| Address | 3102 N Pioneer Canyon Dr |
|---|---|
| Area | 50 - Ridgefield City Limits |
| City | Ridgefield |
| County | Clark |
| State | WA |
| Zip Code | 98642 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Granite, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Tile Floor, Washer/Dryer |
|---|---|
| Appliances | Built-in Range, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tile, Down Draft |
| Heating | Forced Air, Forced Air - 95+% |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Raised Beds, Sprinkler |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Union Ridge |
|---|---|
| Middle | View Ridge |
| High | Ridgefield |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 38 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Knipe Realty ERA Powered |
|---|
