About 2822 S 9th Way
Stunning single-story Lennar's model home that has never been lived in.Move-in ready, all appliances included, w/spacious 3 bay garage, 5 car parking,ample lighting, and room for your toys! Step into the 9-foot-tall foyer graced with/wide hallways that lead to double door bedroom#2, a full bathroom with quartz counters, and bedroom #3 up front with a sunny southern-facing window. Modern quartz kitchen, white shaker cabinets, with stainless steel refrigerator, gas cooktop, and built-in convection oven, overlooks spacious great room with gas fireplace. Just around the corner is the lavish primary suite with a gorgeous bathroom, tiled shower, tiled soaking tub, and a large walk-in closet with wood shelving. Large pantry area with built-in shelving, Ring doorbell, and alarm system.. Very private backyard. Community features walking trails, a basketball court, and play area. 1.7 miles to In-N-Out Burger and Costco. Ask about the closing cost incentive using the preferred lender...
Features of 2822 S 9th Way
| MLS® # | 482189367 |
|---|---|
| Price | $604,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,916 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Farmhouse |
| Status | Active |
Community Information
| Address | 2822 S 9th Way |
|---|---|
| Area | 50 - Ridgefield City Limits |
| Subdivision | RIDGEFIELD HEIGHTS |
| City | Ridgefield |
| County | Clark |
| State | WA |
| Zip Code | 98642 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, EV Ready |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Soaking Tub, Tile Floor, Wall to Wall Carpet, Washer/Dryer, Garage Door Opener, Luxury Vinyl Plank, Quartz, Sprinkler |
|---|---|
| Appliances | Built-in Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Gas Appliances, Solid Surface Countertop |
| Heating | Forced Air, Heat Exchanger |
| Cooling | Central Air, Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding, Board & Batten Siding |
|---|---|
| Exterior Features | Covered Patio, Fenced, Sprinkler, Yard, Patio |
| Lot Description | Level, Public Road |
| Windows | Triple Pane Windows |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Union Ridge |
|---|---|
| Middle | Sunset Ridge |
| High | Ridgefield |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 60 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 59 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty LLC |
|---|
