About 5938 Ne 57th Ave
located on quiet street. Large double detached garage. Great started home or good investment property. 3 bedrooms and 1 and 1/2 baths. Fenced and private parklike yard, fruit bearing trees, easy access to shopping, Portland airport, tri-met, parks and schools. You can add another unit; lot, ADU or big garden. In hot Northeast Portland. Motivated seller. Don not miss this one.
Features of 5938 Ne 57th Ave
| MLS® # | 475402787 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,097 |
| Acres | 0.15 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5938 Ne 57th Ave |
|---|---|
| Area | 142 - Portland Northeast |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97218 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Soaking Tub, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range |
| Heating | Other |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding, Other |
|---|---|
| Exterior Features | Deck, Dog Run, Fenced, Garden, Porch, Yard |
| Lot Description | Level |
| Windows | Aluminum Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rigler |
|---|---|
| Middle | Roseway Heights |
| High | Leodis McDaniel |
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 232 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MORE Realty |
|---|---|
| Contact Info | 503-341-6937 |
