About 4015 Sw 185th Ave
Prime Multi-Use Investment Opportunity with duel zoning. R-5 Residential Zone & OC Office Commercial zone on 0.55 Acres! Strategically designed for maximum flexibility, the front portion of the property (OC Zone) includes: a 1430 sqft storefront building/ Office Space, ideal for client-facing businesses as well as a 45’ x 30’ Shop/Workshop providing a high-utility space for manufacturing, trades, or storage. The back portion of this versatile property (R-5 Residential Zone) includes a manufactured Home for on-site living or rental income potential along with a 24’ X 24’ detached garage for personal storage or an additional functional workspace.This property presents a compelling opportunity for entrepreneurs, small business owners, or investors seeking a versatile asset with multiple income stream opportunities and long-term growth potential.
Features of 4015 Sw 185th Ave
| MLS® # | 453896735 |
|---|---|
| Price | $720,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.55 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 4015 Sw 185th Ave |
|---|---|
| Area | 150 - Beaverton, Aloha |
| Subdivision | Aloha |
| City | Beaverton |
| County | Washington |
| State | OR |
| Zip Code | 97078 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Microwave, Pantry, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Kinnaman |
|---|---|
| Middle | Mountain View |
| High | Aloha |
Additional Information
| Date Listed | April 16th, 2025 |
|---|---|
| Days on Market | 200 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|
