About 124249 Little Deschutes Dr
Pried to sell!! This 3 bedroom 2 bath manufactured home sits on 1 acre in Two Rivers North. With a little TLC this could be your dream come true! Sellers have already started the process of updating and has many materials available to help you finish! Access to forestland from all 4 sides of this subdivision allows you the freedom to travel miles and miles of trails. Snowmobile, hike, or take your horse to Diamond Lake, Crater Lake or many other mountain lakes for the adventures of a life time.
Features of 124249 Little Deschutes Dr
| MLS® # | 449133802 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 1.01 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | 1 Story, Double Wide Manufactured |
| Status | Active |
Community Information
| Address | 124249 Little Deschutes Dr |
|---|---|
| Area | 300 - Klamath County |
| Subdivision | TWO RIVERS NORTH |
| City | Crescent Lake |
| County | Klamath |
| State | OR |
| Zip Code | 97733 |
Amenities
| Parking | Driveway, RV Access/Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Forced Air, Wood Stove |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 1 |
Exterior
| Exterior | T-111 Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Henley |
|---|---|
| Middle | Other |
| High | Gilchrist |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 146 |
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crescent Lake Realty, Inc |
|---|
