About 11904 Ne 48th Cir
Spacious 5 Bedroom, 2.5 Bath Home with Flexible Living Options! This well-maintained property features a massive 17x13 fifth bedroom that easily doubles as a second family room, home office, exercise space, or media room—perfect for your lifestyle needs. The main level offers easy-care luxury vinyl plank flooring, while the upper level is finished with durable laminate. Comfort comes easy with central A/C, a gas furnace, and a gas water heater. Outside, enjoy low-maintenance fiber cement siding, a large backyard with a patio for entertaining, and a handy tool shed for storage.
Features of 11904 Ne 48th Cir
| MLS® # | 438155018 |
|---|---|
| Price | $519,000 |
| Bedrooms | 5 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,445 |
| Acres | 0.14 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11904 Ne 48th Cir |
|---|---|
| Area | 22 - Vancouver: Evergreen |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Laminate Flooring, Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Disposal, Free-Standing Range, Granite, Microwave, Pantry |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Exterior Features | Fenced, Patio, Tool Shed |
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Image |
|---|---|
| Middle | Covington |
| High | Evergreen |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | R-9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Equity Group |
|---|
