About 3223 Nw 60th St
First time on the market!! Private Estate Minutes from OSU & Hospital- Custom built, contractors own home. Set on 6+ serene acres just minutes from OSU, Good Samaritan Hospital, and shopping, this custom 1988 home blends refined living with natural beauty. A handicap-accessible primary suite was added in 2010; the exterior refreshed in 2018; and the kitchen tastefully updated. Enjoy expansive views, a Jøtul wood stove, gas stove, and light-filled living spaces. Outdoors, relax on the huge Correct Deck, screened porch, or multiple entertaining areas while wildlife passes by. The property offers fenced & irrigated gardens, orchards with heritage apples, pears, plums, cherries, and established grapes, berries, and more. Two ponds add to the retreat-like setting! Amenities include a 600 square foot detached garage, 1200 square foot shop with private access, and a 640 square foot lean-to. A very rare blend of privacy, convenience, and timeless character. All meticulously designed, built, and cultivated.
Features of 3223 Nw 60th St
| MLS® # | 437612587 | 
|---|---|
| Price | $1,750,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.10 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 4,419 | 
| Acres | 6.19 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | 2 Story, Custom Style | 
| Status | Active | 
Community Information
| Address | 3223 Nw 60th St | 
|---|---|
| Area | 220 - Benton County | 
| City | Corvallis | 
| County | Benton | 
| State | OR | 
| Zip Code | 97330 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Carport, RV Access/Parking | 
| # of Garages | 3 | 
| Garages | Attached, Detached | 
| View | Territorial, Trees/Woods, Pond | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Quartz, Skylight(s), Soaking Tub, Sound System, Vaulted Ceiling(s), Wood Floors, Central Vacuum, Dual Flush Toilet, Heated Tile Floor, Passive Solar, Plumbed For Central Vacuum | 
|---|---|
| Appliances | Built-in Range, Dishwasher, Free-Standing Refrigerator, Gas Appliances, Island, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Tile, Appliance Garage, Built-in Oven, Cook Island, Instant Hot Water | 
| Heating | Mini Split, Hot Water, Hydronic Floor | 
| Cooling | Mini Split | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Has Basement | Yes | 
| Basement | Crawl Space, Finished | 
Exterior
| Exterior | Cedar, Lap Siding | 
|---|---|
| Exterior Features | Barn(s), Covered Patio, Deck, Fenced, Garden, Outbuilding, Patio, Porch, Private Road, Raised Beds, RV Parking, Sprinkler, Workshop, Yard, Gas Hookup, RV/Boat Storage, Second Garage | 
| Lot Description | Gentle Sloping, Pond, Private Road, Secluded, Trees, Orchard | 
| Windows | Double Pane Windows, Vinyl Frames | 
| Roof | Composition | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Bessie Coleman | 
|---|---|
| Middle | Cheldelin | 
| High | Cresent Valley | 
Additional Information
| Date Listed | August 29th, 2025 | 
|---|---|
| Days on Market | 62 | 
| Zoning | Cty-UR- | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Christianson Realty Group | 
|---|

