About 5934 Fountainhead St
Grand home in Creekside Estates offering 2964 sf, 4 bedrooms, 3.5 baths, and flexible living with multi-gen potential. Spacious layout features formal living, dining with decorative wall paneling, family room, office, and 2 laundry rooms. Beautiful kitchen with granite counters, SS apps & large breakfast bar. Primary suite with double vanity & jetted tub. Hidden closet in 4th bedroom. Fenced backyard with huge deck, great for entertaining! Spacious, attached 2-car garage with storage.
Features of 5934 Fountainhead St
| MLS® # | 416508410 |
|---|---|
| Price | $578,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,964 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri Level |
| Status | Active |
Community Information
| Address | 5934 Fountainhead St |
|---|---|
| Area | 173 - Marion Co: Southeast Salem |
| City | Salem |
| County | Marion |
| State | OR |
| Zip Code | 97306 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| View | Territorial, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Luxury Vinyl Plank, Tile Floor, Wall to Wall Carpet |
|---|---|
| Appliances | Dishwasher, Disposal, Granite, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Full Basement |
Exterior
| Exterior | Lap Siding |
|---|---|
| Exterior Features | Deck, Fenced, Fire Pit, Yard |
| Lot Description | Sloped |
| Roof | Composition |
School Information
| Elementary | Sumpter |
|---|---|
| Middle | Crossler |
| High | Sprague |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 36 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Salem Real Estate Group |
|---|
